| Date / Time | CALL | MHz | COUNTRY | NAME | RX | TX | GRID |
| 2009-11-21 17:46:03Z | KE3LB | 436.795.5 | U.S.A. | JOHN F MONCAK | 59 | 59 | FN21fl |
| 2009-11-21 06:03:14Z | I5REA | 7.150.0 | Italy | RICCARDO REA | 59 | 59 | |
| 2009-11-21 05:57:57Z | EA5KA | 7.168.8 | Spain | Raul Blasco | 59 | 59 | IM99xx |
| 2009-11-19 01:15:48Z | KC2TE | 7.157.7 | U.S.A. | MIGUEL A SOTO | 59 | 59 | FK68qa |
| 2009-11-15 17:24:10Z | EA8AM | 21.277.7 | Canary Is. | LUCIANO DE LA ROSA G... | 59 | 59 | IL18sk |
| 2009-11-15 17:23:39Z | 6W/EI6DX | 21.295.5 | Senegal | S DANILOV | 59 | 59 | IO63th |
| 2009-11-15 17:09:26Z | G3HQG | 14.169.9 | England | Gordon ATKINS | 59 | 59 | |
| 2009-11-15 15:52:40Z | SV9JI | 14.177.7 | Crete | MANOS MILONAKIS | 59 | 59 | |
| 2009-11-15 14:34:49Z | M0HKB | 14.280.0 | England | Keiron Brunning | 59 | 59 | JO02ob |
| 2009-11-15 04:52:47Z | YT1AA | 3.795.5 | Serbia | Miroslav Vemic - Vem... | 48 | 56 | KN03qu |
| 2009-11-15 04:50:24Z | E77U | 3.795.5 | Bosnia-Herzegovinia | Zdravko Kalaba - Kal... | 48 | 48 | |
| 2009-11-15 02:55:21Z | LX1HD | 3.795.5 | Luxembourg | Henri DAVID | 57 | 58 | JN39aq |
| 2009-11-15 02:36:22Z | ON5CD | 7.194.4 | Belgium | IVO CLEYNHENS | 57 | 58 | JO20gx |
| 2009-11-15 02:29:38Z | YW8AJ | 7.182.2 | Venezuela | RADIO CLUB VENEZOLAN... | 59 | 59 | |
| 2009-11-15 02:20:07Z | IZ2EWR | 7.169.9 | Italy | FG SKINNER | 59 | 59 | |
| 2009-11-15 02:13:28Z | SP3SLA | 7.151.1 | Poland | MIKE KUKOLJ | 59 | 59 | JN76ga |
| 2009-11-14 23:43:43Z | 6W/EI6DX | 7.168.8 | Senegal | S DANILOV | 59 | 59 | IO63th |
| 2009-11-14 23:35:19Z | JR7WAB | 14.326.6 | Japan | Yoshihiro Sato | 59 | 59 | |
| 2009-11-14 23:32:52Z | JH0NEC | 14.291.1 | Japan | Tachibana Toshiaki | 59 | 59 | |
| 2009-11-14 23:30:59Z | JO3DDD | 14.287.7 | Japan | Masaru Tanaka | 59 | 59 | |
|
 
 
 
|