| Date & Time | Call | Freq | Country | Name | Recv | Sent | Grid |
| 2009-09-13 00:10:13Z | HG7T | 7.130.000 | Hungary | Nemeth Tibor | 59 | 59 | JN97kk |
| 2009-09-13 00:09:13Z | 4O3A | 7.158.300 | Montenegro | | 59 | 59 | |
| 2009-09-11 20:04:04Z | SN5MPW | 14.247.500 | Poland | | 59 | 59 | |
| 2009-09-11 19:43:16Z | AA0CK | 436.795.000 | United States of America | JAMES E MAXSON | 59 | 59 | |
| 2009-09-11 19:42:16Z | KC0ZHF | 436.795.000 | United States of America | RODNEY W WALN | 59 | 59 | |
| 2009-09-11 19:41:16Z | K4DLG | 436.795.000 | United States of America | DAVID L GENDLE | 59 | 59 | EL97rw |
| 2009-09-11 19:40:16Z | N5AFV | 436.795.000 | United States of America | Allen F Mattis | 59 | 59 | EL29gq |
| 2009-09-06 04:40:27Z | WL7O | 7.145.000 | Alaska | Frank A Chamberlain | 59 | 59 | |
| 2009-08-06 01:08:37Z | OR4U | 14.240.000 | Belgium | JEAN WOU / ALSO ON4JW | 59 | 59 | |
| 2009-08-06 00:57:27Z | G4UJS | 14.243.000 | England | Bob Harrison | 59 | 59 | IO82pv |
| 2009-08-06 00:52:24Z | S58N | 14.218.400 | Slovenia | MIKE KUKOLJ | 59 | 59 | JN76ga |
| 2009-08-06 00:46:45Z | ON7CD | 14.205.000 | Belgium | Christiaan Panis | 59 | 59 | JO21ig |
| 2009-08-02 19:30:54Z | IZ6BXV | 14.200.000 | Italy | TONY | 59 | 59 | |
| 2009-08-02 02:27:41Z | ZL1BD | 14.243.000 | New Zealand | AL WILSON | 59 | 59 | |
| 2009-06-14 01:17:19Z | EA3NU | 14.207.000 | Spain | Ramon Virgili | 59 | 59 | JN01nd |
| 2009-06-14 01:15:52Z | SP7VC | 14.201.000 | Poland | PRZEMYSLAW GOLEMBOWSKI | 59 | 59 | JO91ss |
| 2009-06-14 01:14:07Z | DG7LAL | 14.174.000 | Fed. Rep. of Germany | Rainer Storm | 59 | 59 | JO44sh |
| 2009-06-14 00:47:34Z | IS0YTG | 14.167.000 | Italy | Luca Pisu | 59 | 59 | JM49ng |
| 2009-06-14 00:44:15Z | DR1A | 14.182.500 | Fed. Rep. of Germany | via Bernd Och, DL6FBL | 59 | 59 | JO31cq |
| 2009-06-14 00:43:11Z | EA1HDD | 14.196.000 | Spain | NARDO DOMINGUEZ BARROS | 59 | 59 | IN52oc |
 
 
 
|